The Price of the Seed, The Crop Sale and The Profit on The Day
The table below shows all the crops in the Stardew Valley and the price at which they can be bought in the store. You can find out how much time the crop grows. The list begins with the most profitable summer crops, which will make more money.
The lower the crop is in the table, the less profitable it is for cultivation. If you apply fertilizer to them, the crop will be many times more. Don’t forget to look at the timing when the season starts.
You can plant something in a short time to get the maximum profit, and then grow some vegetables or fruits to gather up money for quality seeds for better profits in the future.
Spring Crops
Crop | Seed Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Strawberry | $100 | 8 days | $120 | $20 | $11.67/day |
Strawberries are only available at the Spring Egg Festival and continue to produce every 4 days after matured. If planted at the start of next spring, they would yield $720 worth of strawberries by end of spring and have an even higher profit margin. | |||||
Rhubarb | $100 | 13 days | $220 | $120 | $9.2/day |
Rhubarbs are available via bus to the desert, only after you’ve completed the Vault Bundles (one of the last) at the Community Center. | |||||
Potato | $50 | 6 days | $100 | $50 | $8.3/day |
Potatoes have a 25% chance at a 2nd potato when harvested, so we multiply the base value of $80 by an additional 25% to get this number. | |||||
Cauliflower | $80 | 12 days | $175 | $95 | $7.9/day |
Cauliflower can become a giant crop by being placed in a 3×3 grid, yielding double. Having larger patches makes this more likely to happen at least once. | |||||
Kale | $70 | 6 days | $110 | $40 | $6.6/day |
Green Bean | $60 | 10 days | $40 | -$20 | $6.4/day |
Green beans are bugged and do not produce more than 1 for now. This makes them a loss if harvested only once. To get the value of 6.4/day, you must plant them at the beginning of the season for 6 total harvests. | |||||
Garlic | $40 | 4 days | $60 | $20 | $5/day |
Parsnip | $20 | 4 days | $35 | $15 | $3.7/day |
Jazz Flower | $30 | 7 days | $50 | $20 | $2.8/day |
Tulip | $20 | 6 days | $30 | $10 | $1.67/day |
Summer Crops
Crop | Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Blueberries | $80 | 13 days | $240 | $160 | $12.3/day |
Blueberries can actually produce up to $35/day if you plant them at the beginning of Summer as they are harvestable every 4 days when mature. Blueberries produce 3 berries when harvested at $80 each. | |||||
Starfruit | $400 | 13 days | $800 | $400 | $30.1/day |
Starfruit seeds can be bought at the Desert once you’ve repaired the Pelican Town bus by completing the Vault Bundle (one of the last). | |||||
Red Cabbage | $100 | 9 days | $260 | $160 | $17.8/day |
Red Cabbage seeds are only available at the general store from Year 2 Summer onward. | |||||
Melon | $80 | 12 days | $250 | $170 | $14/day |
Melons are an attractive option. They can become giant crops if you place them in large patches (3×3 minimum) and yield double, so you may be surprised with even more profit! Giant crops are harvested with the axe. | |||||
Hops | $60 | 11 days | $25 | $-35 | $13/day |
Hops can be harvested a total of 17x (as it is harvestable daily once mature) in order to provide a profit of $13/day. It can be turned into pale ale for an even better profit, but that requires time and Kegs. | |||||
Hot Peppers | $40 | 5 days | $40 | $0 | $10/day |
Hot Peppers are available every 3 days upon maturity. This lets you harvest them 8 times in a season, so they’re profitable after the first harvest. | |||||
Tomato | $50 | 11 days | $60 | $10 | $9.3/day |
Tomatoes are can be harvested every 4 days once mature, meaning a plant can produce $250 in profit over its 28 day lifespan. | |||||
Radish | $40 | 6 days | $90 | $50 | $8.3/day |
Corn | $150 | 14 days | $50 | -$100 | $7.4 |
For Corn to be profitable, you must plant it at the beginning of Summer and harvest it through Fall. It manages a scant $1.9/day if you only plant it for one season and manage 4 harvests (it is available every 4 days after maturity). Corn is involved in two bundles, so I’d advise you to buy a few and fertilize them so that you can get a gold star Corn for Quality Crops and an extra for the Fall Crops Bundle. | |||||
Poppy | $100 | 7 days | $140 | $40 | $5.7/day |
Spangle | $50 | 8 days | $90 | $40 | $5/day |
Wheat | $10 | 4 days | $25 | $15 | $3.8/day |
Fall Crops
Crop | Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Cranberries | $240 | 7 days | $130 | -$110 | $39/day |
Cranberries at maturity can be harvested for more every 5 days. This makes them a long-term winner. The stated profit is should you get to harvest them a total of 5 times before Winter. | |||||
Pumpkin | $100 | 13 days | $320 | $220 | $16.9/day |
Pumpkin can become a giant crop if planted in 3×3 grids. The larger the grid, the better – you’re more likely to have them grow double yield with more chances. 4×12, for example, gives many opportunities. | |||||
Artichoke | $30 | 8 days | $160 | $130 | $16.2/day |
Artichokes are available in the general store from the 2nd Fall onward. | |||||
Grapes | $60 | 10 days | $80 | $20 | $15/day |
Produces fruit every 3 days when it’s done growing. For a full month, grapes can be harvested a total of 6 times for $480. | |||||
Beets | $20 | 6 days | $100 | $80 | $13.3/day |
Beets can be bought from Oasis, when you take the bus unlocked after you’ve complted the Vault Bundle at the Community Center. | |||||
Amaranth | $70 | 7 days | $150 | $80 | $11.4/day |
Yam | $60 | 10 days | $160 | $100 | $10/day |
I ranked this above Eggplant, because you’ll get your money back much faster with Yams. | |||||
Eggplant | $20 | 5 days | $60 | $40 | $10/day |
Eggplant continues to produce every 5 days upon maturity. This means you can harvest it 5x during Fall for a profit of $280=$10/day | |||||
Bok Choy | $50 | 4 days | $80 | $30 | $7.5/day |
Fairy Rose | $200 | 12 days | $290 | $90 | $7.5/day |
Corn | $150 | 14 days | $50 | -$100 | $7.4 |
For Corn to be profitable, you must plant it at the beginning of Summer and harvest it through Fall. It manages a scant $1.9/day if you only plant it for one season and manage 4 harvests (it is available every 4 days after maturity). Corn is involved in two bundles, so I’d advise you to buy a few and fertilize them so that you can get a gold star Corn for Quality Crops and an extra for the Fall Crops Bundle. | |||||
Sunflower | $200 | 8 days | $80 | -120 | -$15/day |
Sure, Sunflowers belong low but they’re not the worst crop. You *may* get up to 3 sunflower seeds by harvesting these. So they can be planted again, free. It comes out to where you get just about the same amount that you planted in my experience. So you can continue Sunflowers for a long time after buying some. |
Add comment